![]() ![]() | |||
May 23rd through September 14th | |||
| Description | Sunday - Thursday | Friday, Saturday | Additional Information |
| Room with 1 Queen Bed | $89 | $98 | |
| Room with 2 Queen Beds | $107 | $117 | |
|
Room/Cabin with 1 Bed and Full Kitchen |
$116 | $125 | Two Night Minimum Stay |
| Cabin with 1 Beds and Full Kitchen, seperate bedroom & fireplace |
$122 |
$131 | |
| Cabin with 2 Beds and Full Kitchen |
$128 | $131 | Two Night Minimum Stay |
|
Cabin with 3 Beds and Full Kitchen |
$158 | $168 | Two Night Minimum Stay |
| Cabin with 1 King Bed, 2 Queen Beds, Kitchen, 2 Bathrooms and Queen Sofa Sleeper. Sleeps 8 People! | $220 | $235 | Two Night Minimum Stay |
| Mini-Suite | ||
| Description | Sunday - Thursday | Friday Saturday |
| King Mini-Suite with Twin Sofa Sleeper and Small Refrigerator | $112 | $120 |
| Prices do not include tax. Rollaways and cribs are available at an additional charge of $5 per night. |
| All of our units have queen or king sized beds. Kitchens are complete with refrigerator, stove, oven, and microwave. Some units also have fireplaces. |
| Please call for Holiday rates. |
| Pets allowed in some units |